Property Attributes
- MLS#177250
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityNorthport
- AreaNorthport City
- NeighborhoodIndian Lake
- Zip35473
- Style
- Year Built1978
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1583
- Lot Size0.31 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Situated on a spacious corner lot in the desirable Indian Lake subdivision, this property offers a great combination of character, comfort, and convenience in a sought-after Northport location. The living room stands out with a vaulted ceiling accented by wood beams and a beautiful brick fireplace, creating a warm and inviting space to gather. Updated LVP flooring runs throughout all of the bedrooms, with no carpet, adding a clean and low-maintenance touch. Outside, the back deck provides a great space to relax, entertain, or enjoy the surrounding yard. Located in an established neighborhood with easy access to shopping, dining, schools, and nearby Tuscaloosa, this home offers plenty of potential and possibilities. Whether you're looking for a place to make your own, downsizing, or considering an investment opportunity, this property is worth a closer look.
| Elementary School | Middle School | High School |
|---|---|---|
| Vestavia Elementary School | Echols Middle School | Tuscaloosa County High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $259,900 |
| 9/16/2026 | 2$254,900 |
General Features
| Utilities | Cable Available,Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Subdivision Name | Indian Lake |
| Status | Active |
| Directions | Go North on Watermelon Road, turn left into Indian Lake subdivision. Stay straight, turn left on 44th Street East and home will be on your right. |
| ModificationTimestamp | 2026-09-16T20:55:06.460-00:00 |
| High School | Tuscaloosa County |
| City | Northport |
| MLS Area | (06) Northport City |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Elementary School | Vestavia |
| Tax Annual Amount | 1309 |
| Middle/Junior High School | Echols |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Northport |
| Sewer | Connected |
| Heating | Natural Gas |
| Cooling | Central Air,Electric,1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Vinyl Siding |
| Legal Description | Lot 9 Blk F Indian Lake Subd. Sector 6 |
| Living Area | 1583 |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 8 |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Community Features | Gutter(s) |
| Patio/Porch Features | Covered,Deck,Open,Porch |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Fireplace Features | One,Living Room,Wood Burning |
| Laundry Features | Inside,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Cable TV,Vaulted Ceiling(s) |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Lot Size Area | 0.31 |
| Lot Dimensions | 109x121x112x114 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Building Area Total | 1583 |
| Exterior Amenities | Rain Gutters |
| Parking Features | Attached Carport,Concrete,Driveway |
| Foundation Details | Slab |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.