Property Attributes
- MLS#176431
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityBerry
- AreaNorth Tuscaloosa County
- NeighborhoodLongview Northside
- Zip35546
- Style
- Year Built1992
- Price$ 120,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.6 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Tucked away in the back of a lot with tall oak trees in the Northside school zone, this well maintained, 2 bedroom, 2 bath home is awaiting its new owners. Metal roof, brick underpinning and a work shop/garage with a storm pit. Make your appointment to view today!
| Elementary School | Middle School | High School |
|---|---|---|
| Walker Elementary School | Northside Middle School | Northside High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $125,000 |
| 9/10/2026 | 4$120,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Longview Northside |
| Garage Y/N | true |
| Status | Active |
| Directions | From 43N and Northside Rd, continue straight on 43N, go apprx. 1/2 mile, turn left onto Longview Estates, home on left. Sign in yard |
| ModificationTimestamp | 2026-09-10T19:22:21.297-00:00 |
| High School | Northside |
| City | Berry |
| MLS Area | (08) North Tuscaloosa County |
| Lot Size Units | Acres |
| Elementary School | Walker |
| Middle/Junior High School | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Berry |
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Electric,1 Unit |
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Legal Description | Lot 15 In Blk A In Longview-Northside Subd |
| Living Area | 980 |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Range Hood |
| Architectural Style | Manufactured Home,Mobile Home |
| Pool Features | None |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 8 |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA |
| Year Built Details | 26-35 |
| Property Condition | Resale |
| Other Structures | Outbuilding,Workshop |
| Patio/Porch Features | Covered,Deck,Porch |
| Security Features | Storm Shelter Exterior |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 2 |
| Fireplace Features | None |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Interior Amenities | Ceiling Fan(s),Open Concept |
| Window Features | Storm Window(s) |
Exterior Features
| Lot Features | Cleared,Trees |
|---|---|
| Lot Size Area | 0.6 |
| Lot Dimensions | 95x210x146x225 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Building Area Total | 980 |
| Exterior Amenities | Storm Shelter,Dirt Driveway |
| Parking Features | Driveway,Detached,Garage |
| Vegetation | Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.