Property Attributes
- MLS#175536
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityTuscaloosa
- AreaNorth of the River City
- NeighborhoodNeptunes Cove
- Zip35406
- Style
- Year Built2025
- Price$ 487,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2083
- Lot Size0.16 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Built in 2025 and feels like new, this spacious home offers four large bedrooms, three full bathrooms, and numerous upgrades throughout. The great room showcases a timeless cathedral ceiling and sliding glass doors that open to a covered back porch complete with a cozy gas-log fireplace. The kitchen features an eat-in bar, corner pantry, Forno gas range, and a dedicated dining area. The primary suite includes a zero-entry tile shower, separate vanities, and a sizable custom closet. Thoughtful upgrades such as additional cabinetry in the laundry room and bathrooms, a refrigerator, blinds, and plantation shutters add extra convenience. Outside, enjoy a fenced backyard and full sprinkler system. Neighborhood amenities include lighted sidewalks and a scenic community lake. Offering the benefits of new construction without the wait, this truly turnkey home in Neptune's Cove is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Quarry Elementary School | Northridge Middle School | Northridge High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $494,900 |
| 7/30/2026 | 1$489,900 |
| 9/1/2026 | Listed $487,900 |
General Features
| Utilities | Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Neptunes Cove |
| Garage Y/N | true |
| Status | Active |
| Directions | Rice Mine Road to New Watermelon Road, left on Old Watermelon Road, right on Lake Side Drive, right into Neptunes Cove and right on Crete Circle, home is on the right |
| ModificationTimestamp | 2026-09-14T20:53:20.750-00:00 |
| High School | Northridge |
| City | Tuscaloosa |
| MLS Area | (01) North of the River City |
| Lot Size Units | Acres |
| Elementary School | Rock Quarry |
| Middle/Junior High School | Northridge |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tuscaloosa |
| Sewer | Connected |
| Cooling | 1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Brick |
| Legal Description | Lot 39 Neptunes Cove S/D Phase 3 |
| Living Area | 2083 |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Range Hood,Tankless Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 3 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | 1-5 |
| Property Condition | Resale |
| Assoc Fee Paid Per | Annually |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Security Features | Smoke Detector(s) |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Fireplace Features | One,Gas Log,Outside |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Interior Amenities | Breakfast Bar,Granite Counters,Kitchen Island,Open Concept,Pantry,Solid Surface Counters,Vaulted Ceiling(s) |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters |
Exterior Features
| Lot Size Area | 0.16 |
|---|---|
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Water Source | Public |
| Building Area Total | 2083 |
| Exterior Amenities | Sprinkler/Irrigation |
| Parking Features | Attached,Concrete,Driveway,Garage,Two Car Garage,Garage Door Opener |
| Foundation Details | Slab |
| Fencing | Wood,Wrought Iron |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.